Technical Information
Controls and Instrumentations
CB-Hawk Replacement System |
||||
| CB-Hawk Replacement System | Cut Sheet | Suggested Specification | Case Study | |
Modulating Lead/Lag |
||||
| Steam | Cut Sheet | Suggested Specification | Case Study | |
| Hot Water - Boiler Pump | Cut Sheet | Suggested Specification | Case Study | |
| Hot Water - Header Pump | Cut Sheet | Suggested Specification | Case Study | |
| Hot Water - Thermal Shock Protection | Cut Sheet | Suggested Specification | Case Study | |
Boiler Instrumentations |
||||
| JC-10D Process Bargraph Indicator | Cut Sheet | Suggested Specification | Case Study | |
| JC-15D Flue Gas Temperature | Cut Sheet | Suggested Specification | Case Study | |
| A-DG Vertical Draft Indicator | Cut Sheet | Suggested Specification | Case Study | |
| JC-22D Draft Controller | Cut Sheet | Suggested Specification | Case Study | |
| E-Link, Draft Damper Assembly | Cut Sheet | Suggested Specification | Case Study | |
| Draft Range Transmitter | Cut Sheet | Suggested Specification | Case Study | |
| JC-30D Smoke Opacity Monitor | Cut Sheet | Suggested Specification | Case Study | |
| R-88 Strip Chart Recorder | Cut Sheet | Suggested Specification | Case Study | |
Remote Control System |
||||
| SCADA/Flex | Cut Sheet | Suggested Specification | Case Study | |
LTA Oxygen Trim Control |
||||
| LTA | Cut Sheet | Suggested Specification | Case Study | |
UtilitySaver Burner Control |
||||
| UtilitySaver | Cut Sheet | Suggested Specification | Case Study | |
BurnerMate Boiler Control |
||||
| BurnerMate TS (Touch Screen) | Cut Sheet | Suggested Specification | ||
| Single Point Positioining - Steam | Cut Sheet | Suggested Specification | Case Study | |
| Single Point Positioining - Hot Water | Cut Sheet | Suggested Specification | Case Study | |
| Parallel Positioning - Steam | Cut Sheet | Suggested Specification | Case Study | |
| Parallel Positioning - Hot Water | Cut Sheet | Suggested Specification | Case Study | |
| Fully Metered - Steam | Cut Sheet | Suggested Specification | Case Study | |
| Fully Metered - Hot Water | Cut Sheet | Suggested Specification | Case Study | |
| Drum Level, Draft, FGR | Cut Sheet | Suggested Specification | Case Study | |
| Flame Safeguard | Cut Sheet | Suggested Specification | Case Study | |
Smoke Opacity (EPA Complaint) |
||||
| PCC-300 | Cut Sheet | Suggested Specification | Case Study | |
Plant Wide Controller |
||||
| PWC | Cut Sheet | Suggested Specification | Case Study | |
| Pressure Transmitter | Cut Sheet | |||
| Temperature Sensor (Thermistor) | Cut Sheet | |||
| Outdoor Air Temperature | Cut Sheet | |||
Multiple Loop Controller |
||||
| PCC-III | Cut Sheet | Suggested Specification | Case Study | |
Programmable Controller |
||||
| DCS-III | Cut Sheet | |||
Touch Screen Interface |
||||
| OIT | Cut Sheet | Suggested Specification | ||
In-Situ Oxygen Sensor |
||||
| ZP Oxygen Probe | Cut Sheet | Suggested Specification | Case Study | |
Shaft Position Sensor |
||||
| SPS | Cut Sheet | Case Study | ||
Actuators |
||||
| Link Trim Actuator | Cut Sheet | Suggested Specification | Case Study | |
| Rotary Actuator (DM-1) | Cut Sheet | Suggested Specification | Case Study | |
| Rotary Actuator (DM-1E) | Cut Sheet | Suggested Specification | Case Study | |
| Servo Actuator | Cut Sheet | Suggested Specification | Case Study | |
| Linear Actuator | Cut Sheet | Suggested Specification | Case Study | |
Variable Speed Drive |
||||
| VSD | Cut Sheet | Suggested Specification | Case Study | |